Friday, November 7, 2003 – Saturday, November 8, 2003
Conference on Technology, Productivity, and Public Policy
Federal Reserve Bank of San Francisco
Center for the Study of Innovation and Productivity
November 7–8, 2003
Agenda Download (PDF -10kb)
Agenda
| Friday, November 7 | |
| 8:15 A.M. | Continental breakfast |
| 8:45 A.M. | Welcoming Remarks: ROBERT PARRY, Federal Reserve Bank of San Francisco |
| Session 1 | |
| 9:00 A.M. | “Tracking the New Economy: Using Growth Theory to Detect Changes in Trend Productivity” (PDF – 598KB) |
| Chair: | JOHN C. WILLIAMS, Federal Reserve Bank of San Francisco |
| Presenters: | JAMES KAHN and ROBERT RICH, Federal Reserve Bank of New York |
| Discussants: | ROBERT GORDON, Northwestern University JAMES HAMILTON, University of California, San Diego |
| 10:15 A.M. | Break |
| Session 2 | |
| 10:45 A.M. | “Growth, Capital Shares, and a New Perspective on Production Functions” (PDF – 402KB) |
| Presenter: | CHAD JONES, University of California, Berkeley |
| Discussants: | SAM KORTUM, University of Minnesota SUSANTO BASU, University of Michigan |
| 12:00 P.M. | Lunch |
| Session 3 | |
| 1:30 P.M. | “Frictionless Technology Diffusion: The Case of Tractors” (PDF – 477KB) |
| Chair: | DAN WILSON, Federal Reserve Bank of San Francisco |
| Presenters: | RODOLFO MANUELLI and ANANTH SESHADRI, University of Wisconsin, Madison |
| Discussants: | WILLIAM WHITE, Research Triangle Institute BART HOBIJN, Federal Reserve Bank of New York |
| Session 4 | |
| 2:45 P.M. | “The Political Economy of Intellectual Property Treaties” (PDF – 294KB) |
| Presenter: | SUZANNE SCOTCHMER, University of California, Berkeley |
| Discussants: | HAL VARIAN, University of California, Berkeley JENNY LANJOUW, University of California, Berkeley |
| 10:15 A.M. | Break |
| Session 5 | |
| 4:30 P.M. | “Incentives and Invention in Universities” (PDF – 321KB) |
| Presenters: | SAUL LACH, The Hebrew University MARK SCHANKERMAN, London School of Economics |
| Discussants: | JAMES ADAMS, Rennselaer Polytechnic Institute BRONWYN HALL, University of California, Berkeley |
| 6:00 P.M. | Reception |
| 7:00 P.M. | Dinner |
| Keynote Speaker: | MARTIN BAILY, Institute for International Economics |
| Saturday, November 8 | |
| 8:30 A.M. | Continental breakfast |
| Session 6 | |
| 9:00 A.M. | “Relative Prices and Relative Prosperity” (PDF – 749KB) |
| Presenters: | CHANG-TAI HSIEH, University of California, Berkeley PETER KLENOW, Stanford University |
| Discussants: | FRANCESCO CASELLI, Harvard University MARK SPIEGEL, Federal Reserve Bank of San Francisco |
| 10:15 A.M. | Break |
| Session 7 | |
| 10:45 A.M. | “The Skill Content of Recent Technological Change: An Empirical Exploration” (PDF – 735KB) |
| Presenters: | DAVID AUTOR, FRANK LEVY, Massachusetts Institute of Technology and RICHARD MURNANE, Harvard University |
| Discussants: | DAVID CARD, University of California, Berkeley KATHRYN SHAW, Stanford University |
| 12:00 P.M. | Lunch |
| 1:00 P.M. | Adjourn |