PCE Inflation Dispersion
The personal consumption expenditure price index (PCEPI) is one measure of U.S. inflation, tracking the change in prices of goods and services purchased by consumers throughout the economy. Of all the measures of consumer price inflation, the PCEPI includes the broadest set of goods and services.
The PCEPI captures the average percentage change in prices across all categories within personal consumption expenditures. The statistics here provide a more detailed picture of these price changes. They include the distribution of price changes across categories of goods and services, for example, the median, 25th, and 75th percentile price change. Additional statistics include the distribution of price accelerations, calculated as the change in the inflation rate by category, diffusion indices that capture the share of total price changes that are either positive or negative, and t-diffusion indices that indicate the share of categories with price changes significantly higher or lower than their historical average. These statistics are calculated using the disaggregated personal consumption expenditure data on which the PCEPI is based.
Personal consumption expenditure data is released monthly as part of the Personal Income and Outlays Release of the Bureau of Economic Analysis. Following the release of the data, summary statistics will be updated within five days. Changes to this schedule will be published.
PCE Inflation Distribution and Dispersion Indicators
PCE Measures – 12-Month Inflation Rates* | 24-May | 24-Nov | 25-Mar | 25-Apr | 25-May | Ten Year Average |
---|---|---|---|---|---|---|
Distribution of Inflation | ||||||
Total | 2.567 | 2.458 | 2.342 | 2.195 | 2.342 | 2.525 |
Core | 2.667 | 2.832 | 2.700 | 2.577 | 2.678 | 2.569 |
10th Percentile | -0.889 | -0.889 | -0.633 | -0.692 | 0.002 | -1.050 |
25th Percentile | 1.045 | 1.418 | 1.385 | 1.536 | 1.569 | 1.095 |
Median | 3.371 | 2.796 | 2.855 | 2.892 | 2.695 | 2.732 |
75th Percentile | 5.540 | 4.559 | 4.183 | 3.925 | 4.059 | 4.412 |
90th Percentile | 5.567 | 5.126 | 4.844 | 4.771 | 5.732 | 5.750 |
Change in Inflation** | ||||||
10th Percentile | -5.655 | -3.077 | -1.969 | -2.132 | -2.530 | -3.629 |
25th Percentile | -3.721 | -1.871 | -1.556 | -1.436 | -1.525 | -1.219 |
Median | -2.657 | -0.877 | -0.623 | -0.311 | -0.745 | 0.092 |
75th Percentile | -0.241 | 0.497 | 0.454 | 0.621 | 0.498 | 1.430 |
90th Percentile | 1.508 | 1.839 | 2.166 | 1.477 | 3.005 | 3.292 |
Dispersion of Inflation | ||||||
Fraction of Items with Price Declines*** | 41.176 | 31.373 | 31.373 | 27.451 | 23.529 | |
Fraction of Items with Price Increases*** | 58.824 | 68.627 | 68.627 | 72.549 | 76.471 | |
Fraction of Expenditures with Price Declines*** | 14.613 | 14.549 | 14.745 | 13.666 | 9.818 | |
Fraction of Expenditures with Price Increases*** | 85.387 | 85.451 | 85.255 | 86.334 | 90.182 | |
Fraction of Items with t-declines**** | 3.922 | 1.961 | 1.961 | 1.961 | 1.961 | |
Fraction of Items with t-increases**** | 0.000 | 3.922 | 1.961 | 1.961 | 1.961 | |
Fraction of Expenditures with t-declines**** | 1.451 | 0.157 | 0.477 | 1.532 | 1.536 | |
Fraction of Expenditures with t-increases**** | 0.000 | 0.727 | 0.486 | 0.481 | 0.235 | |
*Level 4 PCE Aggregates **12-month change of 12-month inflation rate *** Smoothed with 3-month moving average. ****Fraction of items or expenditures 2 standard deviations below the average 12-month inflation over the past 5 years. |
Download Data
PCE Data (CSV document, 809 bytes)
Releases Data by Month (Excel document, 4.0 mb)
Current Median CPI, Federal Reserve Bank of Cleveland
Trimmed Mean PCE Inflation Rate, Federal Reserve Bank of Dallas
Contact Greeshma.Avaradi (at) sf.frb.org